16.9 | 12:54 pm | Today | 1:08 pm | 25.3 |
58.3 | 5 | April | 5 | 82.1 |
88.8 | 24 Jan | 2025 | 24 Jan | 118.8 |
21.9° | 2:28 pm | Today | 4:18 am | 12.1° |
24.7° | 28 | April | 7 | 0.1° |
28.7° | 31 Jul | 2025 | 18 Jan | -6.9° |
Clear |
|
Temperature 22.2°C
Windspeed-Gust 9.3-25.3 km/h UVI 6 |
9 | 11 |
Wind | Gust |
310° NW |
![]() |
Ecowitt_Lcl - Ecowitt Wittboy - Peak District, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |