14.8 | 4:04 am | Today | 4:04 am | 18.7 |
58.3 | 5 | April | 5 | 82.1 |
88.8 | 24 Jan | 2025 | 24 Jan | 118.8 |
15.5° | 9:18 am | Today | 4:18 am | 12.1° |
24.7° | 28 | April | 7 | 0.1° |
28.7° | 31 Jul | 2025 | 18 Jan | -6.9° |
Clear |
|
Temperature 15.6°C
Windspeed-Gust 2.6-18.7 km/h UVI 2 |
3 | 7 |
Wind | Gust |
86° E |
![]() |
Ecowitt_Lcl - Ecowitt Wittboy - Peak District, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |